Hail fell somewhere in the United States on 18 of the first 25 days of July 2026. Our storm feed logged 104,095 individual hail reports across 6,102 cities in 46 states — and in the cities where every recorded stone fell this month, roughly 4.7 million homes now sit inside a hail footprint.
This is the July edition of our monthly hail report. Everything below is generated from the same storm data that powers our per-city hail maps — no estimates, no modeling, just what was actually reported and where it landed.
Two storm systems did most of the damage
July was not evenly distributed. Two windows account for the overwhelming majority of the month’s activity.
Independence Day weekend (July 1–5) was the big one. A slow-moving system tracked across the Midwest and Ohio Valley and dropped hail on 3,891 cities in five days. July 4 alone hit 1,335 cities — the single worst hail day of the month nationally — with July 3 close behind at 1,072.
July 21 brought a sharper, more easterly event. Only 495 cities were hit, but it caught dense suburban housing that the July 4 system missed: Cincinnati, Toledo, and a tight cluster of Bergen and Passaic County towns in northern New Jersey. Four of our top 15 cities this month were hit on that single day.
The 50 cities hit hardest in July 2026
Ranked by the number of homes inside each city’s hail footprint. Every city below recorded all of its hail this month, so the home count reflects July’s storms and nothing earlier. Click any city for its full storm history and maps.
| # | City | Homes in hail footprint | Largest stone | Hail days |
|---|---|---|---|---|
| 1 | Cincinnati, OH | 39,423 | 2” | Jul 21 |
| 2 | Aurora, IL | 36,141 | 1.5” | Jul 3 |
| 3 | Schaumburg, IL | 35,256 | 1.75” | Jul 3 |
| 4 | Chattanooga, TN | 34,945 | 2.5” | Jul 3 |
| 5 | Country Club Hills, IL | 34,640 | 1.5” | Jul 3, 4 |
| 6 | Berkeley, IL | 32,327 | 1.25” | Jul 3 |
| 7 | Youngstown, OH | 32,046 | 2.25” | Jul 4, 5 |
| 8 | Carol Stream, IL | 30,831 | 1.5” | Jul 3 |
| 9 | Davenport, IA | 29,437 | 1.75” | Jul 4 |
| 10 | Bartlett, IL | 27,187 | 1.5” | Jul 3 |
| 11 | Fair Lawn, NJ | 25,568 | 2” | Jul 21 |
| 12 | Hazel Crest, IL | 25,080 | 1.5” | Jul 4 |
| 13 | Winnetka, IL | 25,006 | 1.75” | Jul 3 |
| 14 | North Haledon, NJ | 23,763 | 1.75” | Jul 21 |
| 15 | Haworth, NJ | 23,203 | 2.25” | Jul 21 |
| 16 | Toledo, OH | 23,133 | 2” | Jul 21 |
| 17 | Westland, MI | 22,880 | 1” | Jul 3 |
| 18 | Chicago, IL | 22,645 | 1.5” | Jul 3, 4 |
| 19 | Roswell, GA | 22,401 | 1.5” | Jul 3 |
| 20 | Severn, MD | 22,203 | 2.75” | Jul 4 |
| 21 | Rossville, GA | 20,663 | 2” | Jul 3 |
| 22 | Teaneck, NJ | 19,834 | 2.25” | Jul 21 |
| 23 | Little Falls, NJ | 19,200 | 1” | Jul 3 |
| 24 | Bridgeview, IL | 19,100 | 1” | Jul 4 |
| 25 | New Rochelle, NY | 18,854 | 1.25” | Jul 21 |
| 26 | Thornton, IL | 18,119 | 1” | Jul 4 |
| 27 | Glen Rock, NJ | 17,306 | 1.75” | Jul 21 |
| 28 | Forest Park, IL | 16,752 | 1” | Jul 3 |
| 29 | Jackson, MI | 16,582 | 1.75” | Jul 3 |
| 30 | Apex, NC | 16,328 | 2.25” | Jul 8 |
| 31 | Yukon, OK | 15,953 | 4” | Jul 5 |
| 32 | Philadelphia, PA | 15,918 | 1.5” | Jul 4, 11 |
| 33 | Northfield, IL | 15,814 | 1.25” | Jul 3 |
| 34 | Florence, AL | 15,577 | 1.25” | Jul 3 |
| 35 | Detroit, MI | 15,514 | 0.75” | Jul 3 |
| 36 | Baton Rouge, LA | 15,080 | 1.25” | Jul 5, 7, 8, 11 |
| 37 | Mishawaka, IN | 15,070 | 1.25” | Jul 3 |
| 38 | Bristol, IL | 14,993 | 1.75” | Jul 3 |
| 39 | Greenville, SC | 14,731 | 1.25” | Jul 2 |
| 40 | Portland, OR | 14,433 | 1” | Jul 23 |
| 41 | Evanston, IL | 13,144 | 1.25” | Jul 3 |
| 42 | Schenectady, NY | 13,108 | 2” | Jul 1, 2 |
| 43 | Oswego, IL | 13,104 | 1.5” | Jul 3, 4 |
| 44 | Margate, FL | 12,968 | 1” | Jul 25 |
| 45 | Wichita Falls, TX | 12,768 | 2.25” | Jul 5 |
| 46 | Bronx, NY | 12,562 | 1.25” | Jul 21 |
| 47 | Tamarac, FL | 12,485 | 1” | Jul 6 |
| 48 | Wake Forest, NC | 12,260 | 1.75” | Jul 8 |
| 49 | Mustang, OK | 11,735 | 3” | Jul 5 |
| 50 | Edgewater, CO | 11,656 | 0.75” | Jul 4 |
Those 50 cities span 20 states and account for 1,029,726 homes between them. The cutoff to make the list was 11,656 homes — which means there are thousands of smaller communities with real damage that this ranking simply doesn’t reach.
Illinois dominates the top of the table for a specific reason: the July 3–4 system tracked directly over the dense western and southern Chicago suburbs, where housing density is high enough that even a moderate 1.5” footprint covers tens of thousands of roofs.
Seven metros were hit in both June and July
These cities recorded hail in July, but their footprints also include June storms — so we can’t cleanly attribute their home counts to this month alone, and we’ve kept them out of the ranking above. They’re worth flagging anyway, because a roof hit twice in six weeks is a different conversation than a roof hit once.
| City | Homes in footprint | Footprint opens | July hail | Largest July stone |
|---|---|---|---|---|
| Louisville, KY | 71,368 | 2026-06-27 | 3 days | 1.25” |
| Houston, TX | 48,720 | 2026-06-02 | 6 days | 3.25” |
| Kansas City, MO | 36,745 | 2026-06-01 | 1 day | 1.75” |
| Tulsa, OK | 30,730 | 2026-06-01 | 2 days | 2.75” |
| Oklahoma City, OK | 29,036 | 2026-06-27 | 1 day | 2.25” |
| Edmond, OK | 28,869 | 2026-06-02 | 1 day | 2” |
| Raleigh, NC | 27,911 | 2026-06-27 | 1 day | 2.25” |
| Omaha, NE | 16,095 | 2026-06-01 | 4 days | 1.25” |
Where the four-inch stones fell
26 cities recorded hail of four inches or larger in July — softball size, the threshold where hail stops damaging roofs and starts destroying them.
Almost all of them are small. Yukon, Oklahoma is the notable exception: 4” hail on 07-05 over a footprint containing 15,953 homes, making it the only city in the country to combine softball-size hail with real suburban density. The rest of the four-inch reports came from the High Plains — Colorado, the Dakotas, western Oklahoma, northern Minnesota — where a direct hit might cover a few hundred homes.
The month by state
Ranked by homes inside July-only hail footprints.
| State | Cities hit | Homes in July footprints | Largest stone |
|---|---|---|---|
| IL | 306 | 660,102 | 2.75” |
| OH | 208 | 285,472 | 3.25” |
| NJ | 63 | 284,427 | 3” |
| PA | 258 | 275,334 | 3.5” |
| GA | 202 | 267,327 | 3” |
| TN | 264 | 233,543 | 3” |
| MD | 103 | 209,182 | 3.25” |
| IA | 406 | 180,131 | 3.5” |
| TX | 254 | 175,995 | 4” |
| FL | 191 | 173,493 | 3” |
| NY | 159 | 164,148 | 3.5” |
| MI | 161 | 163,898 | 2.75” |
Iowa recorded the most cities hit of any state at 406, but Illinois leads on homes affected by a wide margin — the difference between hail scattered across farm country and hail parked over a metro.
What this means if you sell roofs
The pattern that repeats every month in this data: the storms that generate the most insurance claims are rarely the storms that make the news. A 4” stone in Beaver, Oklahoma is a great photo and 802 homes. A 1.5” footprint over the Chicago suburbs is a forgettable Tuesday and tens of thousands of roofs.
If you work storm damage, the cities in the top half of that table are where the claim volume is right now — and most of those homeowners still don’t know their roof was hit, because bruised shingles and granule loss are invisible from the ground.
Every city linked above has a page with its full storm history, per-date maps, and hail sizes. Overview turns any of those footprints into a list of the specific addresses inside it, with homeowner contact data attached.
Methodology
- Source. Overview’s hail feed, refreshed nightly from NOAA storm reports and radar-derived hail signatures, then intersected with Microsoft Building Footprints to estimate structures inside each footprint. Data pulled 2026-07-26, covering July 1–25, 2026.
- “Homes in hail footprint” counts residential structures whose location falls inside the hail footprint recorded for that city. It is a count of homes exposed to hail, not a count of homes with confirmed damage — those are different numbers, and only an inspection produces the second one.
- Ranking eligibility. The top-50 table includes only cities whose entire recorded hail footprint falls within July 2026. Cities with earlier hail this season are listed separately, because their home counts can’t be attributed to a single month.
- Hail sizes are the maximum reported stone diameter in inches for that city, not an average.
- Coverage. 6,102 cities recorded hail in July across 46 states. Localities with no reported hail this month are excluded entirely.
This report is free to cite and republish with attribution to Overview. Journalists needing the underlying data for a specific market, or a map export for a particular storm date, can reach us at support@overview.app.